Wallet
Manage your funds and payouts
Available Balance
$3,200.00Last 30 days+12% from last month
Pending Funds
$1,450.00Last 30 days3 pending payouts
Total Earned
$18,650.00Last 30 days+24% from last month
Payout History (6)
| Date | Amount | Method | Status |
|---|---|---|---|
| Mar 8, 2026 | $1,200.00 | GTBank ***4521 | completed |
| Mar 5, 2026 | $850.00 | M-Pesa ***7890 | completed |
| Mar 2, 2026 | $2,100.00 | First Bank ***1234 | pending |
| Feb 27, 2026 | $675.00 | GTBank ***4521 | completed |
| Feb 22, 2026 | $430.00 | M-Pesa ***7890 | active |
| Feb 18, 2026 | $1,550.00 | First Bank ***1234 | completed |


