Overview
Welcome back! Here's what's happening.
Total Revenue
$12,450Last 30 days+12.5%
Total Orders
156Last 30 days+8.2%
Active Escrows
8Last 30 days2.1%
Wallet Balance
$3,200Last 30 days+5.4%
Recent Orders
| Order ID | Product | Buyer | Amount | Status | Date | |
|---|---|---|---|---|---|---|
| ORD-2847 | Ankara Fabric Bundle | Adaeze Okonkwo | $85.00 | completed | Mar 8, 2026 | |
| ORD-2846 | Shea Butter Collection | Kwame Mensah | $42.50 | active | Mar 7, 2026 | |
| ORD-2845 | Handwoven Kente Scarf | Fatima Diallo | $120.00 | pending | Mar 7, 2026 | |
| ORD-2844 | Beaded Jewelry Set | Chidinma Eze | $65.00 | disputed | Mar 6, 2026 | |
| ORD-2843 | African Black Soap Kit | Yusuf Abubakar | $28.00 | cancelled | Mar 5, 2026 |



